<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWS AND BLOGS &#187; SME IT</title>
	<atom:link href="http://www.automatedit.tv/media/tag/sme-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automatedit.tv/media</link>
	<description>From Automated IT</description>
	<lastBuildDate>Mon, 24 May 2010 14:30:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday, I&#8217;m in love</title>
		<link>http://www.automatedit.tv/media/uncategorized/friday-im-in-love/</link>
		<comments>http://www.automatedit.tv/media/uncategorized/friday-im-in-love/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:47:29 +0000</pubDate>
		<dc:creator>The Automeister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[computer weekly]]></category>
		<category><![CDATA[core network]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[IT Budget]]></category>
		<category><![CDATA[IT Budgets]]></category>
		<category><![CDATA[IT spend]]></category>
		<category><![CDATA[SME IT]]></category>
		<category><![CDATA[space/power]]></category>

		<guid isPermaLink="false">http://www.automatedit.tv/media/?p=92</guid>
		<description><![CDATA[It is Friday, which in the Automated IT towers often means an excitable hive of happy activity. We thought we would share in that happiness by highlighting some good news for IT and Technology workers. Silicon have reported that “many IT professionals can expect to see their salary rise by around an average of £10,000 [...]]]></description>
			<content:encoded><![CDATA[<p>It is Friday, which in the Automated IT towers often means an excitable hive of happy activity. We thought we would share in that happiness by highlighting some good news for IT and Technology workers. <a href="http://management.silicon.com/itpro/0,39024675,39522649,00.htm">Silicon have reported </a>that “many IT professionals can expect to see their salary rise by around an average of £10,000 every five years.”</p>
<p>Now before you go cracking open the bubbly, take your time to read the research, it is better to savor good news slowly. Apparently “Techies working in project management are those likely to see the biggest jumps in earnings as they progress up the career ladder.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedit.tv/media/uncategorized/friday-im-in-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every automated cloud has a silver lining</title>
		<link>http://www.automatedit.tv/media/uncategorized/every-automated-cloud-has-a-silver-lining/</link>
		<comments>http://www.automatedit.tv/media/uncategorized/every-automated-cloud-has-a-silver-lining/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:06:07 +0000</pubDate>
		<dc:creator>The Automeister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automated IT]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[IT Budget]]></category>
		<category><![CDATA[IT spend]]></category>
		<category><![CDATA[SMB IT]]></category>
		<category><![CDATA[SME IT]]></category>

		<guid isPermaLink="false">http://www.automatedit.tv/media/?p=77</guid>
		<description><![CDATA[
Forrester Research’s State Of Enterprise IT Budgets: 2009 survey has highlighted that it forecasts enterprises reducing their operating and capital budgets by 3% in the US and 2% in Europe. Perhaps more worryingly, the same research looking exclusively at SMB’s IT budgets found an even steeper reduction in IT budget spend (4% in US, 3% [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.kaboodle.com/hi/img/2/0/0/e4/7/AAAAAt_wEX0AAAAAAORyPw.jpg" title="Every Cloud..." class="aligncenter" width="120" height="150" /></p>
<p><a href="http://www.microscope.co.uk/welcome/news/reseller-news/outlook-glum-for-smbs-and-enterprises">Forrester Research’s State Of Enterprise IT Budgets: 2009 survey</a> has highlighted that it forecasts enterprises reducing their operating and capital budgets by 3% in the US and 2% in Europe. Perhaps more worryingly, the same research looking exclusively at SMB’s IT budgets found an even steeper reduction in IT budget spend (4% in US, 3% in Europe).</p>
<p>At AutomatedIT we always look for a silver lining – particularly when it comes to automation delivering tangible cost savings for organisations. Even in a reduced budget environment, introducing and extending automation into your IT infrastructure can make any budget go farther and work better. This is particularly important for SMBs, who can generally make more pronounced and beneficial changes than larger organisations</p>
<p>In fact, making those changes, saving money and reducing man power will shine even brighter when budgets contract – you might even get a thank you from your boss, or those prickly lot in the financial department.</p>
<p>Don’t be scared of what the scary research tells you; by using automation, you can embrace the challenge and make your budget go further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedit.tv/media/uncategorized/every-automated-cloud-has-a-silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

